SAGRIS RADAR MAP OF EUROPE

A unique Sentinels-based Agriculture Information Service code-named SAGRIS is a Copernicus satellite data pre-processing, statistical sampling and digital mapping toolbox, powering a parallel processing cluser at GEOMATRIX UAB in Vilnius (Lithuania). Since it's launch back in 2015, it's primary purpose was pre-processing of Sentinel-1 polarimetry SAR and Sentinel-2 multi-spectral data collected over the Baltic Sea region. Today we offer analysis-ready Sentinel-1 time-series, radar maps and statistical products reaching back to 2015 for more than 6 520 000 km2 in the EU and neighbouring countries. The original Sentinel-1 data is downloaded from Alaska Satellite Facility of NASA. The current page provides details of the current SAGRIS production status and direct links to SAGRIS land cover & farming intensity maps derived from time series of Sentinel-1 analysis-ready polarimetry SAR data.
Please contact us to provide your feedback or request full resolution SAGRIS commercial products.

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Land cover change Map Map Map Map Map Map Map Map Map Map
Land cover status Map Map Map Map Map Map Map Map Map Map
Country Area (㎢) S1 images Period Months
Albania 28,655 5344 2015-2024 03-07
Andorra 468 2022 2015-2024 03-07
Austria 83,945 13002 2015-2024 03-07
Belarus 207,722 18882 2015-2024 03-07
Belgium 30,651 9150 2015-2024 03-07
Bosnia Herz. 51,527 6622 2015-2024 03-07
Bulgaria 111,023 9504 2015-2024 03-07
Cyprus 9251 2578 2015-2024 03-07
Croatia 55,889 10740 2015-2024 03-07
Czech Rep. 78,755 15948 2015-2024 03-07
Denmark 42,710 18192 2015-2024 03-10
Estonia 45,932 13304 2015-2024 03-10
Finland 335,280 29994 2015-2024 04-07
France 548,056 34214 2015-2024 03-07
Germany 357,218 40896 2015-2024 03-10
Greece 131,960 19246 2015-2024 03-07
Hungary 92,995 12368 2015-2024 03-07
Ireland 69,638 9404 2015-2024 03-07
Italy 301,149 30286 2015-2024 03-07
Kosovo 10,887 3366 2015-2024 03-07
Latvia 64,643 16594 2015-2024 03-10
Liechtenstein 160 2736 2015-2024 03-07
Lithuania 65,010 15800 2015-2024 03-10
Luxembourg 2,581 4284 2015-2024 03-07
Malta 316 1158 2015-2024 03-07
Moldova 33,688 6388 2015-2024 03-07
Montenegro 13,760 3686 2021-2024 03-07
Netherlands 35,546 11110 2015-2024 03-07
N. Macedonia 25,462 4750 2015-2024 03-07
Norway 320,884 40890 2015-2024 04-07
Poland 311,669 35132 2015-2024 03-10
Portugal 88,567 8706 2015-2024 03-07
Romania 237,377 15554 2015-2024 03-07
Serbia 77,474 8942 2015-2024 03-07
Slovakia 48,927 9826 2015-2024 03-07
Slovenia 20,421 4966 2015-2024 03-07
Spain 493,501 25242 2015-2024 03-07
Sweden 446,028 46368 2015-2024 04-07
Switzerland 40,764 8104 2015-2024 03-07
Turkey 780,005 32922 2015-2024 03-07
UK 244,349 27184 2015-2024 03-07
Ukraine 597,505 31550 2015-2024 03-07

Number of Sentinel-1 VV & VH images processed by SAGRIS:

Years 01 02 03 04 05 06 07 08 09 10 11 12 Total
2015 2736 3144 3490 3536 3512 3236 3309 3108 2548 28619
2016 538 3058 3578 3600 2548 4022 2642 4756 8412 6056 39210
2017 84 1320 6494 7640 7663 8856 8956 1944 1768 1828 1776 48329
2018 6726 8262 8678 8500 8802 2108 1838 1884 46798
2019 6686 8134 8928 9082 9062 2134 641 1880 46547
2020 6864 8630 9342 9184 9676 2158 1268 1861 48983
2021 196 270 7269 8713 9227 8924 9354 9136 9266 9595 8620 80570
2022 168 858 4013 4784 4924 4853 4938 4632 4580 4776 3500 60 42086
2023 262 210 3930 5058 5214 4986 5137 4762 4638 4566 3526 74 42363
2024 3673 4712 4837 4563 4712 4796 4556 4804 3482 40135
Total 710 3196 51449 62655 65903 65032 68171 37548 36620 42714 29508 134 463640